[Geoserver-users] Inserting big geometry objects (>500 coordi nates) into Oracle Spa tial

Thanks for the information. With the following steps, the problem has been
resolved.
- download the latest binary version of GeoTools 2.2 (RC3),
- rename the file
<GeoServer>\server\geoserver\WEB-INF\lib\gt2-oracle-spatial.jar to
gt2-oracle-spatial.jar.OLD
- paste file gt2-oracle-spatial-2.2-RC3.jar from GeoTools 2.2 in the
directory <GeoServer>\server\geoserver\WEB-INF\lib,
- restart geoserver.

Enjoy the changes.

Michael.

-----Mensaje original-----
De: Brent Owens [mailto:brentowens@anonymised.com]
Enviado el: miƩrcoles, 21 de junio de 2006 16:54
Para: Paul, Michael
CC: geoserver-users@lists.sourceforge.net
Asunto: Re: [Geoserver-users] Inserting big geometry objects (>500
coordinates) into Oracle Spa tial

GeoServer 1.3.1 uses GeoTools 2.2.x.

Brent Owens
(The Open Planning Project)

Paul, Michael wrote:

Hi,

I am having trouble in inserting big geometries into Oracle, the
request and response XML follow at the end of this message.

My questions are the following:
- looking at the Oracle error, it seems that the generated SQL
statement included all the coordenates, this works fine for small
geometries but of course even Oracle is not capable to handle SQL
statements of any size. In concrete, you may not pass more than 1000
arguments to a Oracle (500 xy pairs).

- surpisingly, looking at the source code of the latest Geotools
driver (2.2 RC3) for Oracle Spatial, a parameter is used to generate
the insert statement.

I am using geoserver 1.3.1, which version of Geotools is used there? I
want to compare the actual source code with the error messages I obtain.

<wfs:Transaction service="WFS" version="1.0.0"
xmlns:ogc="http://www.opengis.net/ogc&quot;
xmlns:wfs="http://www.opengis.net/wfs&quot;
xmlns:gml="http://www.opengis.net/gml&quot;
xmlns:palma="http://palma.es/palma&quot;
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance&quot;
xsi:schemaLocation="http://www.opengis.net/wfs
_http://schemas.opengis.net/wfs/1.0.0/WFS-transaction.xsd_
     _http://palma.es/palma_
_http://localhost:8080/geoserver/wfs/DescribeFeatureType?typename=palm
a:SECTORES,palma:SECTORES_ETI,palma:SUELOS,palma:SUELOS_ETI_">

  <wfs:Insert>
   <palma:SUELOS>
    <palma:SHAPE>
     <gml:Polygon
srsName="http://www.opengis.net/gml/srs/epsg.xml#23031&quot;&gt;
                  <gml:outerBoundaryIs>
                        <gml:LinearRing>
                         <gml:coordinates
xmlns:gml="http://www.opengis.net/gml&quot; decimal="." cs="," ts=" ">
468619.78,382812.73 468641.48,382830.20 468645.37,382833.21
468646.81,382834.32 468650.63,382837.42 468651.60,382838.09
468652.77,382838.93 468654.77,382840.56 468656.86,382842.38
468658.77,382844.11 468660.18,382845.41 468661.65,382846.78
468663.16,382848.24 468665.13,382850.24 468666.57,382851.80
468668.36,382853.78 468670.17,382855.79 468671.93,382857.66
468673.72,382859.53 468675.04,382861.01 468676.47,382862.67
468678.68,382865.31 468680.65,382867.68 468682.33,382869.70
468684.55,382872.43 468687.03,382875.63 468688.94,382878.21
468691.41,382881.59 468693.53,382884.56 468695.90,382887.93
468698.83,382892.13 468701.47,382895.97 468703.91,382899.52
468707.84,382905.24 468709.54,382907.73 468711.43,382910.48
468712.89,382912.59 468714.34,382914.68 468716.75,382918.17
468718.49,382920.68 468720.22,382923.17 468722.80,382926.89
468724.80,382929.77 468726.86,382932.75 468728.64,382935.32
468730.43,382937.92 468731.15,382938.96 468732.78,382941.32
468736.36,382946.53 468742.06,382955.08 468748.59,382964.59
468758.21,382977.70 468758.64,382978.49 468759.29,382979.64
468759.67,382980.28 468760.23,382981.19 468760.90,382982.19
468761.68,382983.28 468763.19,382985.33 468765.23,382988.02
468767.08,382990.41 468769.04,382992.91 468770.84,382995.18
468772.63,382997.46 468773.58,382998.67 468774.48,382999.81
468775.64,383001.27 468776.60,383002.49 468777.64,383003.79
468778.69,383005.10 468779.76,383006.41 468780.93,383007.83
468782.07,383009.19 468783.67,383011.06 468785.29,383012.92
468787.00,383014.87 468788.52,383016.59 468790.30,383018.59
468792.19,383020.70 468793.71,383022.40 468794.91,383023.73
468796.45,383025.45 468797.51,383026.63 468798.96,383028.25
468800.61,383030.08 468802.38,383032.04 468804.36,383034.21
468806.92,383036.99 468808.29,383038.45 468809.56,383039.77
468811.10,383041.36 468814.18,383044.46 468815.73,383045.98
468816.97,383047.19 468818.76,383048.92 468820.26,383050.36
468821.90,383051.92 468823.50,383053.43 468824.59,383054.46
468826.67,383056.40 468828.82,383058.39 468830.31,383059.76
468832.35,383061.63 468834.39,383063.48 468837.02,383065.87
468839.73,383068.33 468842.50,383070.81 468845.00,383073.03
468846.67,383074.47 468847.71,383075.36 468849.06,383076.50
468851.33,383078.40 468852.72,383079.56 468854.07,383080.69
468856.43,383082.66 468858.63,383084.49 468861.27,383086.67
468862.98,383088.05 468864.82,383089.45 468865.82,383090.16
468868.56,383092.02 468871.13,383093.79 468873.41,383095.48
468876.24,383097.60 468878.45,383099.26 468880.97,383101.16
468883.65,383103.21 468886.84,383105.70 468887.75,383106.40
468889.28,383107.58 468890.30,383108.34 468891.49,383109.22
468892.81,383110.18 468894.10,383111.10 468895.37,383111.98
468896.81,383112.97 468898.65,383114.20 468899.88,383115.01
468901.95,383116.35 468903.73,383117.47 468905.64,383118.64
468907.55,383119.79 468909.24,383120.79 468910.63,383121.60
468911.87,383122.32 468912.68,383122.78 468915.34,383124.54
468927.33,383132.39 468928.15,383133.14 468929.02,383133.89
468929.44,383134.23 468930.62,383135.07 468931.52,383135.65
468931.98,383135.93 468933.19,383136.66 468954.81,383150.64
468957.86,383152.66 468960.14,383154.16 468961.16,383154.83
468963.22,383156.19 468965.49,383157.70 468967.66,383159.20
468969.31,383160.40 468971.01,383161.70 468971.79,383162.34
468973.09,383163.44 468974.56,383164.73 468975.88,383165.88
468977.06,383166.89 468977.44,383167.20 468979.02,383168.44
468980.43,383169.50 468982.29,383170.87 468983.75,383171.95
468984.98,383172.90 468986.66,383174.28 468987.41,383174.95
468988.25,383175.74 468989.30,383176.81 468990.82,383178.47
468992.02,383179.80 468993.15,383181.06 468994.69,383182.77
468995.93,383184.16 468996.95,383185.29 468998.45,383186.96
468998.54,383187.05 468999.69,383188.33 469000.68,383189.44
469001.74,383190.63 469002.48,383191.51 469003.32,383192.54
469004.19,383193.63 469005.63,383195.50 469007.77,383198.33
469009.64,383200.79 469017.60,383211.41 469001.83,383223.11
468995.08,383228.12 468994.08,383228.88 468993.38,383229.49
468992.59,383230.32 468991.59,383231.58 468990.94,383232.40
468990.38,383233.08 468989.44,383234.18 468988.35,383235.42
468987.46,383236.44 468986.64,383237.43 468986.20,383237.98
468985.34,383239.18 468984.87,383240.01 468984.49,383240.81
468984.10,383241.78 468983.86,383242.48 468983.59,383243.33
468983.37,383244.12 468983.02,383245.38 468982.75,383246.32
468982.42,383247.38 468982.13,383248.23 468981.79,383249.06
468981.49,383249.73 468980.99,383250.82 468980.35,383252.20
468979.72,383253.57 468979.10,383254.88 468978.40,383256.36
468977.67,383257.84 468977.09,383258.99 468976.45,383260.23
468976.03,383261.02 468975.42,383262.13 468974.54,383263.70
468973.85,383264.85 468973.22,383265.87 468972.60,383266.84
468971.79,383268.04 468971.36,383268.67 468970.43,383269.97
468969.66,383271.02 468968.79,383272.14 468968.11,383273.00
468967.15,383274.19 468966.38,383275.10 468965.34,383276.34
468964.42,383277.40 468963.42,383278.53 468962.33,383279.74
468961.53,383280.59 468960.54,383281.62 468959.29,383282.87
468958.50,383283.64 468957.53,383284.55 468956.55,383285.46
468955.15,383286.75 468954.07,383287.74 468953.18,383288.54
468952.29,383289.34 468950.74,383290.71 468949.72,383291.61
468948.58,383292.60 468947.21,383293.78 468946.44,383294.43
468945.54,383295.19 468944.54,383296.04 468943.47,383296.95
468942.61,383297.67 468941.60,383298.53 468940.70,383299.28
468939.82,383300.01 468938.32,383301.24 468936.99,383302.30
468936.17,383302.94 468935.07,383303.79 468934.21,383304.44
468933.11,383305.25 468931.83,383306.19 468930.78,383306.97
468929.90,383307.61 468928.79,383308.40 468927.77,383309.14
468926.64,383309.96 468925.31,383310.91 468924.13,383311.76
468922.83,383312.69 468921.89,383313.37 468920.98,383314.03
468919.92,383314.82 468919.00,383315.54 468918.04,383316.29
468917.35,383316.85 468916.24,383317.73 468915.29,383318.48
468914.13,383319.35 468913.27,383319.96 468912.38,383320.57
468911.15,383321.34 468910.18,383321.90 468909.07,383322.49
468908.04,383322.96 468906.88,383323.37 468906.05,383323.59
468904.88,383323.81 468903.67,383323.93 468903.01,383323.95
468902.06,383323.95 468901.06,383323.89 468900.06,383323.79
468899.01,383323.65 468897.92,383323.46 468896.77,383323.24
468895.60,383322.98 468894.38,383322.71 468893.25,383322.46
468892.39,383322.27 468891.21,383322.03 468890.38,383321.87
468889.27,383321.69 468888.13,383321.55 468886.71,383321.45
468885.37,383321.42 468884.17,383321.39 468882.34,383321.35
468881.18,383321.32 468878.89,383321.27 468877.38,383321.25
468875.49,383321.25 468873.86,383321.28 468872.35,383321.34
468870.55,383321.45 468868.84,383321.61 468867.11,383321.80
468865.58,383321.99 468864.30,383322.18 468862.61,383322.43
468860.81,383322.73 468859.45,383322.95 468857.54,383323.28
468856.04,383323.54 468854.74,383323.76 468852.95,383324.07
468851.09,383324.41 468849.60,383324.68 468848.56,383324.88
468846.56,383325.27 468844.37,383325.73 468842.18,383326.21
468840.57,383326.58 468838.57,383327.07 468836.63,383327.56
468834.44,383328.13 468833.00,383328.52 468831.19,383329.03
468829.55,383329.49 468828.09,383329.92 468826.59,383330.36
468825.35,383330.73 468823.45,383331.31 468821.70,383331.86
468819.78,383332.47 468818.17,383333.00 468817.12,383333.35
468815.70,383333.83 468814.31,383334.31 468812.82,383334.83
468811.66,383335.25 468810.59,383335.63 468809.73,383335.94
468808.47,383336.39 468806.98,383336.94 468805.31,383337.55
468803.98,383338.05 468802.63,383338.57 468801.47,383339.02
468800.35,383339.46 468799.27,383339.89 468798.30,383340.29
468797.45,383340.64 468796.70,383340.95 468796.04,383341.23
468795.31,383341.55 468794.50,383341.90 468793.64,383342.28
468792.81,383342.65 468791.98,383343.01 468791.49,383343.23
468790.74,383343.56 468789.83,383343.97 468788.28,383344.65
468786.71,383345.35 468784.81,383346.19 468783.45,383346.79
468781.56,383347.63 468779.91,383348.36 468778.58,383348.95
468777.29,383349.52 468775.80,383350.17 468774.35,383350.81
468772.64,383351.57 468771.52,383352.06 468770.09,383352.69
468768.68,383353.31 468767.55,383353.82 468766.42,383354.35
468765.30,383354.90 468764.20,383355.46 468763.05,383356.07
468761.97,383356.64 468760.77,383357.27 468759.55,383357.89
468758.65,383358.34 468757.72,383358.78 468756.84,383359.17
468755.81,383359.60 468754.73,383360.02 468753.57,383360.46
468752.31,383360.95 468751.22,383361.38 468749.93,383361.91
468749.20,383362.25 468748.41,383362.63 468747.53,383363.09
468746.61,383363.58 468745.66,383364.10 468744.77,383364.58
468744.11,383364.96 468743.19,383365.47 468742.67,383365.76
468741.97,383366.15 468740.97,383366.72 468739.90,383367.33
468738.56,383368.09 468737.55,383368.67 468736.95,383369.01
468736.02,383369.54 468735.12,383370.03 468734.34,383370.47
468733.37,383371.01 468732.52,383371.49 468731.66,383371.97
468730.81,383372.46 468730.02,383372.93 468729.41,383373.29
468728.76,383373.69 468728.18,383374.05 468727.69,383374.36
468727.25,383374.65 468726.77,383374.97 468726.40,383375.25
468725.86,383375.69 468725.31,383376.20 468724.91,383376.61
468724.38,383377.19 468723.97,383377.68 468723.52,383378.25
468723.13,383378.78 468722.66,383379.46 468722.14,383380.22
468721.64,383380.99 468721.22,383381.64 468720.94,383382.07
468720.61,383382.56 468720.28,383383.05 468720.04,383383.41
468719.86,383383.66 468719.35,383384.36 468718.99,383384.84
468718.64,383385.31 468718.20,383385.90 468717.66,383386.61
468717.23,383387.19 468716.68,383387.95 468716.09,383388.84
468715.60,383389.64 468715.09,383390.59 468714.69,383391.48
468714.42,383392.20 468714.10,383393.22 468713.82,383394.17
468713.57,383395.09 468713.29,383396.17 468713.06,383397.11
468712.88,383397.89 468712.71,383398.61 468712.52,383399.44
468712.33,383400.26 468712.06,383401.38 468711.86,383402.19
468711.64,383403.08 468711.35,383404.19 468711.15,383404.95
468710.91,383405.90 468710.68,383406.82 468710.48,383407.67
468710.31,383408.47 468710.13,383409.36 468709.90,383410.63
468709.80,383411.36 468709.78,383411.95 468709.85,383412.82
468709.84,383413.73 468709.82,383414.50 468709.80,383415.49
468709.83,383416.50 468709.93,383417.52 468710.07,383418.36
468710.25,383419.19 468710.51,383420.14 468710.81,383421.13
468711.19,383422.21 468711.66,383423.44 468711.91,383424.07
468712.35,383425.13 468712.64,383425.79 468713.06,383426.72
468713.52,383427.73 468713.93,383428.57 468714.19,383429.10
468714.76,383430.22 468715.03,383430.70 468715.53,383431.55
468715.94,383432.21 468716.37,383432.88 468716.84,383433.62
468717.29,383434.34 468717.88,383435.32 468718.35,383436.17
468718.89,383437.33 468719.21,383438.11 468719.62,383439.15
468720.09,383440.40 468720.49,383441.50 468721.04,383443.00
468721.59,383444.50 468722.42,383446.89 468722.76,383447.97
468722.99,383449.06 468723.13,383450.06 468723.20,383451.26
468723.22,383452.13 468723.22,383453.32 468723.22,383454.67
468723.25,383456.38 468723.29,383457.62 468723.37,383459.82
468723.52,383464.42 468723.52,383465.69 468723.51,383466.63
468723.47,383468.07 468723.41,383469.54 468723.34,383470.87
468723.25,383472.29 468723.18,383473.43 468723.13,383474.41
468723.05,383475.60 468722.97,383476.79 468722.89,383477.73
468722.80,383478.63 468722.70,383479.61 468722.56,383480.69
468722.47,383481.38 468722.39,383481.98 468722.28,383482.68
468722.17,383483.33 468722.07,383483.90 468721.94,383484.53
468721.74,383485.42 468721.59,383485.98 468721.40,383486.68
468721.29,383487.04 468721.13,383487.58 468720.94,383488.17
468720.82,383488.53 468720.63,383489.09 468720.44,383489.60
468720.25,383490.10 468720.06,383490.59 468719.83,383491.18
468719.66,383491.60 468719.41,383492.20 468719.21,383492.65
468718.92,383493.32 468718.65,383493.92 468718.39,383494.51
468718.08,383495.17 468717.86,383495.64 468717.59,383496.22
468717.33,383496.75 468716.73,383497.96 468716.35,383498.69
468715.87,383499.59 468715.48,383500.31 468715.19,383500.82
468714.86,383501.41 468714.38,383502.20 468714.03,383502.79
468713.70,383503.32 468713.26,383504.01 468712.81,383504.71
468712.33,383505.42 468711.75,383506.25 468711.33,383506.85
468710.80,383507.58 468710.26,383508.30 468709.72,383508.99
468709.23,383509.60 468708.83,383510.09 468708.21,383510.82
468707.74,383511.34 468707.27,383511.86 468706.70,383512.47
468706.33,383512.85 468705.77,383513.41 468705.04,383514.11
468704.46,383514.64 468703.85,383515.19 468703.27,383515.68
468702.75,383516.11 468702.10,383516.63 468701.32,383517.22
468700.57,383517.77 468699.74,383518.35 468699.00,383518.84
468697.95,383519.50 468696.79,383520.19 468695.59,383520.87
468694.38,383521.53 468693.43,383522.03 468692.25,383522.60
468691.46,383522.94 468690.18,383523.42 468689.27,383523.72
468688.26,383524.04 468686.94,383524.46 468685.05,383525.06
468683.96,383525.41 468682.79,383525.78 468681.81,383526.10
468680.68,383526.46 468679.69,383526.78 468678.70,383527.10
468677.58,383527.46 468676.55,383527.80 468675.33,383528.19
468673.84,383528.67 468672.26,383529.19 468670.46,383529.80
468668.97,383530.38 468667.39,383531.08 468666.05,383531.71
468664.96,383532.26 468663.51,383533.03 468661.77,383534.01
468660.35,383534.89 468658.73,383536.02 468657.30,383537.14
468655.66,383538.60 468654.16,383540.04 468652.90,383541.28
468651.63,383542.58 468650.21,383544.08 468647.27,383547.40
468645.20,383549.84 468639.64,383556.61 468634.68,383563.15
468629.12,383571.33 468625.34,383578.05 468621.58,383585.62
468619.79,383589.54 468618.38,383594.66 468616.94,383597.19
468615.99,383599.33 468615.14,383601.74 468614.38,383606.22
468612.65,383610.99 468612.02,383616.24 468611.63,383617.63
468610.42,383621.45 468609.06,383624.53 468607.09,383627.10
468605.24,383629.14 468603.47,383630.28 468602.67,383630.17
468601.74,383629.96 468599.87,383629.62 468596.81,383629.85
468594.35,383632.71 468590.06,383636.17 468588.66,383636.78
468583.42,383636.88 468579.26,383637.67 468573.65,383637.96
468564.32,383638.59 468557.65,383639.03 468548.62,383638.31
468539.68,383638.25 468534.69,383638.58 468525.11,383640.65
468514.27,383643.85 468504.55,383648.48 468496.38,383654.33
468489.02,383660.25 468474.43,383670.16 468469.86,383671.83
468462.17,383679.69 468439.64,383703.10 468397.16,383749.90
468392.43,383759.04 468389.44,383771.98 468388.02,383775.81
468382.24,383785.72 468371.37,383798.89 468302.86,383874.53
468294.08,383886.19 468292.34,383893.57 468291.91,383904.42
468292.96,383914.92 468296.36,383927.50 468237.67,383938.51
468152.16,383954.50 468129.56,383975.87 468115.43,383961.37
468114.62,383961.64 468106.48,383962.97 468097.11,383964.29
468089.56,383964.96 468082.09,383965.54 468071.88,383965.78
468062.67,383965.78 468056.66,383965.42 468047.03,383964.75
468040.35,383961.64 467929.43,383909.98 467919.44,383919.57
467731.29,383821.63 467721.76,383817.08 467745.10,383796.13
467817.90,383731.00 467932.04,383623.35 468015.06,383542.97
468026.71,383527.90 468066.79,383466.89 468088.44,383433.57
468091.15,383433.37 468101.23,383418.38 468155.16,383334.61
468167.68,383319.22 468197.92,383265.97 468215.13,383238.43
468241.53,383199.42 468284.88,383151.87 468302.79,383136.93
468323.44,383118.57 468402.60,383034.85 468418.66,383022.23
468429.42,383007.97 468501.71,382934.53 468520.41,382913.28
468536.60,382889.90 468549.86,382871.04 468561.57,382853.24
468579.68,382826.65 468583.98,382829.59 468589.65,382830.82
468595.33,382830.51 468601.00,382828.83 468604.38,382826.22
468607.91,382822.70 468610.67,382818.25 468611.74,382813.50
468611.74,382810.29 468611.21,382805.83 468619.78,382812.73

                         </gml:coordinates>
                        </gml:LinearRing>
                  </gml:outerBoundaryIs>
          </gml:Polygon>
         </palma:SHAPE>
         <palma:AREA>609574.59</palma:AREA>
         <palma:MSLINK>25</palma:MSLINK>
         <palma:CODIGO_SUELO>SU</palma:CODIGO_SUELO>
         <palma:NOM_URB></palma:NOM_URB>
         <palma:NIVEL_SUP></palma:NIVEL_SUP>
        </palma:SUELOS>
  </wfs:Insert>
</wfs:Transaction>

====================================
<?xml version="1.0" ?>
<ServiceExceptionReport
   version="1.2.0"
   xmlns="http://www.opengis.net/ogc&quot;
   xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance&quot;
   xsi:schemaLocation="http://www.opengis.net/ogc
_http://127.0.0.1:8080/geoserver/schemas//wfs/1.0.0/OGC-exception.xsd_
">

   <ServiceException>
      org.geotools.data.DataSourceException: SQL Exception writing
geometry columnORA-00939: too many arguments for function

   </ServiceException>
</ServiceExceptionReport>

Kind Regards,

Michael.

----------------------------------------------------------------------
--

_______________________________________________
Geoserver-users mailing list
Geoserver-users@lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/geoserver-users
  

So you're saying that the default gt2-oracle-spatial jar in GeoServer 1.3 is out of date? If so we should update it on our side too...

Brent, note for this next release we should get the DataStore Extras all updated to GeoTools 2.2. They're out of date now...

Chris

Paul, Michael wrote:

Thanks for the information. With the following steps, the problem has been
resolved.
- download the latest binary version of GeoTools 2.2 (RC3),
- rename the file
<GeoServer>\server\geoserver\WEB-INF\lib\gt2-oracle-spatial.jar to
gt2-oracle-spatial.jar.OLD
- paste file gt2-oracle-spatial-2.2-RC3.jar from GeoTools 2.2 in the
directory <GeoServer>\server\geoserver\WEB-INF\lib,
- restart geoserver.

Enjoy the changes.

Michael.

-----Mensaje original-----
De: Brent Owens [mailto:brentowens@anonymised.com] Enviado el: miƩrcoles, 21 de junio de 2006 16:54
Para: Paul, Michael
CC: geoserver-users@lists.sourceforge.net
Asunto: Re: [Geoserver-users] Inserting big geometry objects (>500
coordinates) into Oracle Spa tial

GeoServer 1.3.1 uses GeoTools 2.2.x.

Brent Owens
(The Open Planning Project)

Paul, Michael wrote:

Hi,

I am having trouble in inserting big geometries into Oracle, the request and response XML follow at the end of this message.

My questions are the following:
- looking at the Oracle error, it seems that the generated SQL statement included all the coordenates, this works fine for small geometries but of course even Oracle is not capable to handle SQL statements of any size. In concrete, you may not pass more than 1000 arguments to a Oracle (500 xy pairs).

- surpisingly, looking at the source code of the latest Geotools driver (2.2 RC3) for Oracle Spatial, a parameter is used to generate the insert statement.

I am using geoserver 1.3.1, which version of Geotools is used there? I want to compare the actual source code with the error messages I obtain.

<wfs:Transaction service="WFS" version="1.0.0"
xmlns:ogc="http://www.opengis.net/ogc&quot;
xmlns:wfs="http://www.opengis.net/wfs&quot;
xmlns:gml="http://www.opengis.net/gml&quot;
xmlns:palma="http://palma.es/palma&quot;
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance&quot;
xsi:schemaLocation="http://www.opengis.net/wfs
_http://schemas.opengis.net/wfs/1.0.0/WFS-transaction.xsd_
     _http://palma.es/palma_
_http://localhost:8080/geoserver/wfs/DescribeFeatureType?typename=palm
a:SECTORES,palma:SECTORES_ETI,palma:SUELOS,palma:SUELOS_ETI_">

  <wfs:Insert>
   <palma:SUELOS>
    <palma:SHAPE>
     <gml:Polygon
srsName="http://www.opengis.net/gml/srs/epsg.xml#23031&quot;&gt;
                  <gml:outerBoundaryIs>
                        <gml:LinearRing>
                         <gml:coordinates xmlns:gml="http://www.opengis.net/gml&quot; decimal="." cs="," ts=" ">
468619.78,382812.73 468641.48,382830.20 468645.37,382833.21
468646.81,382834.32 468650.63,382837.42 468651.60,382838.09
468652.77,382838.93 468654.77,382840.56 468656.86,382842.38
468658.77,382844.11 468660.18,382845.41 468661.65,382846.78
468663.16,382848.24 468665.13,382850.24 468666.57,382851.80
468668.36,382853.78 468670.17,382855.79 468671.93,382857.66
468673.72,382859.53 468675.04,382861.01 468676.47,382862.67
468678.68,382865.31 468680.65,382867.68 468682.33,382869.70
468684.55,382872.43 468687.03,382875.63 468688.94,382878.21
468691.41,382881.59 468693.53,382884.56 468695.90,382887.93
468698.83,382892.13 468701.47,382895.97 468703.91,382899.52
468707.84,382905.24 468709.54,382907.73 468711.43,382910.48
468712.89,382912.59 468714.34,382914.68 468716.75,382918.17
468718.49,382920.68 468720.22,382923.17 468722.80,382926.89
468724.80,382929.77 468726.86,382932.75 468728.64,382935.32
468730.43,382937.92 468731.15,382938.96 468732.78,382941.32
468736.36,382946.53 468742.06,382955.08 468748.59,382964.59 468758.21,382977.70 468758.64,382978.49 468759.29,382979.64
468759.67,382980.28 468760.23,382981.19 468760.90,382982.19
468761.68,382983.28 468763.19,382985.33 468765.23,382988.02
468767.08,382990.41 468769.04,382992.91 468770.84,382995.18
468772.63,382997.46 468773.58,382998.67 468774.48,382999.81
468775.64,383001.27 468776.60,383002.49 468777.64,383003.79 468778.69,383005.10 468779.76,383006.41 468780.93,383007.83
468782.07,383009.19 468783.67,383011.06 468785.29,383012.92
468787.00,383014.87 468788.52,383016.59 468790.30,383018.59 468792.19,383020.70 468793.71,383022.40 468794.91,383023.73
468796.45,383025.45 468797.51,383026.63 468798.96,383028.25
468800.61,383030.08 468802.38,383032.04 468804.36,383034.21
468806.92,383036.99 468808.29,383038.45 468809.56,383039.77
468811.10,383041.36 468814.18,383044.46 468815.73,383045.98
468816.97,383047.19 468818.76,383048.92 468820.26,383050.36
468821.90,383051.92 468823.50,383053.43 468824.59,383054.46 468826.67,383056.40 468828.82,383058.39 468830.31,383059.76
468832.35,383061.63 468834.39,383063.48 468837.02,383065.87
468839.73,383068.33 468842.50,383070.81 468845.00,383073.03
468846.67,383074.47 468847.71,383075.36 468849.06,383076.50 468851.33,383078.40 468852.72,383079.56 468854.07,383080.69
468856.43,383082.66 468858.63,383084.49 468861.27,383086.67
468862.98,383088.05 468864.82,383089.45 468865.82,383090.16
468868.56,383092.02 468871.13,383093.79 468873.41,383095.48 468876.24,383097.60 468878.45,383099.26 468880.97,383101.16
468883.65,383103.21 468886.84,383105.70 468887.75,383106.40
468889.28,383107.58 468890.30,383108.34 468891.49,383109.22
468892.81,383110.18 468894.10,383111.10 468895.37,383111.98
468896.81,383112.97 468898.65,383114.20 468899.88,383115.01
468901.95,383116.35 468903.73,383117.47 468905.64,383118.64
468907.55,383119.79 468909.24,383120.79 468910.63,383121.60
468911.87,383122.32 468912.68,383122.78 468915.34,383124.54
468927.33,383132.39 468928.15,383133.14 468929.02,383133.89
468929.44,383134.23 468930.62,383135.07 468931.52,383135.65
468931.98,383135.93 468933.19,383136.66 468954.81,383150.64
468957.86,383152.66 468960.14,383154.16 468961.16,383154.83
468963.22,383156.19 468965.49,383157.70 468967.66,383159.20 468969.31,383160.40 468971.01,383161.70 468971.79,383162.34
468973.09,383163.44 468974.56,383164.73 468975.88,383165.88
468977.06,383166.89 468977.44,383167.20 468979.02,383168.44 468980.43,383169.50 468982.29,383170.87 468983.75,383171.95 468984.98,383172.90 468986.66,383174.28 468987.41,383174.95
468988.25,383175.74 468989.30,383176.81 468990.82,383178.47 468992.02,383179.80 468993.15,383181.06 468994.69,383182.77
468995.93,383184.16 468996.95,383185.29 468998.45,383186.96
468998.54,383187.05 468999.69,383188.33 469000.68,383189.44
469001.74,383190.63 469002.48,383191.51 469003.32,383192.54
469004.19,383193.63 469005.63,383195.50 469007.77,383198.33
469009.64,383200.79 469017.60,383211.41 469001.83,383223.11
468995.08,383228.12 468994.08,383228.88 468993.38,383229.49
468992.59,383230.32 468991.59,383231.58 468990.94,383232.40
468990.38,383233.08 468989.44,383234.18 468988.35,383235.42
468987.46,383236.44 468986.64,383237.43 468986.20,383237.98
468985.34,383239.18 468984.87,383240.01 468984.49,383240.81
468984.10,383241.78 468983.86,383242.48 468983.59,383243.33
468983.37,383244.12 468983.02,383245.38 468982.75,383246.32
468982.42,383247.38 468982.13,383248.23 468981.79,383249.06
468981.49,383249.73 468980.99,383250.82 468980.35,383252.20
468979.72,383253.57 468979.10,383254.88 468978.40,383256.36
468977.67,383257.84 468977.09,383258.99 468976.45,383260.23
468976.03,383261.02 468975.42,383262.13 468974.54,383263.70
468973.85,383264.85 468973.22,383265.87 468972.60,383266.84
468971.79,383268.04 468971.36,383268.67 468970.43,383269.97
468969.66,383271.02 468968.79,383272.14 468968.11,383273.00
468967.15,383274.19 468966.38,383275.10 468965.34,383276.34 468964.42,383277.40 468963.42,383278.53 468962.33,383279.74
468961.53,383280.59 468960.54,383281.62 468959.29,383282.87
468958.50,383283.64 468957.53,383284.55 468956.55,383285.46
468955.15,383286.75 468954.07,383287.74 468953.18,383288.54
468952.29,383289.34 468950.74,383290.71 468949.72,383291.61 468948.58,383292.60 468947.21,383293.78 468946.44,383294.43
468945.54,383295.19 468944.54,383296.04 468943.47,383296.95
468942.61,383297.67 468941.60,383298.53 468940.70,383299.28
468939.82,383300.01 468938.32,383301.24 468936.99,383302.30
468936.17,383302.94 468935.07,383303.79 468934.21,383304.44
468933.11,383305.25 468931.83,383306.19 468930.78,383306.97
468929.90,383307.61 468928.79,383308.40 468927.77,383309.14
468926.64,383309.96 468925.31,383310.91 468924.13,383311.76
468922.83,383312.69 468921.89,383313.37 468920.98,383314.03
468919.92,383314.82 468919.00,383315.54 468918.04,383316.29
468917.35,383316.85 468916.24,383317.73 468915.29,383318.48
468914.13,383319.35 468913.27,383319.96 468912.38,383320.57
468911.15,383321.34 468910.18,383321.90 468909.07,383322.49
468908.04,383322.96 468906.88,383323.37 468906.05,383323.59
468904.88,383323.81 468903.67,383323.93 468903.01,383323.95
468902.06,383323.95 468901.06,383323.89 468900.06,383323.79
468899.01,383323.65 468897.92,383323.46 468896.77,383323.24
468895.60,383322.98 468894.38,383322.71 468893.25,383322.46
468892.39,383322.27 468891.21,383322.03 468890.38,383321.87
