[GRASS-user] problems with r.walk

Hi All,
I am trying to generate a map with r.walk (elevation raster and cost raster(by r.cost) as input). But, the map is mostly blank and the values it generates is like this.

-----------------------------------------------------------------------------+
| RASTER MAP CATEGORY REPORT |
|LOCATION: Afghanistan Tue Apr 12 09:47:01 2011|
|-----------------------------------------------------------------------------|
| north: 36N east: 69:45E |
|REGION south: 34:30N west: 68:15E |
| res: 0:00:03 res: 0:00:03 |
|-----------------------------------------------------------------------------|
|MASK:none |
|-----------------------------------------------------------------------------|
|MAP: (untitled) (salang_walk@salang in salang) |
|-----------------------------------------------------------------------------|
| Category Information | cell|
| #|description | count|
|-----------------------------------------------------------------------------|
| 0| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 2|
| 1| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 2|
| 2| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 2|
| 3| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 3|
| 4| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 1|
| 5| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 2|
| 6| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 3|
| 7| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 1|
| 8| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 4|
| 9| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 4|
|10| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 1|
|14| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 1|
|15| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 1|
|19| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 1|
|31| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 1|
|33| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 1|
|37| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 1|
|49| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 1|
|51| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 1|
|63| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .| 1|
| *|no data. . . . . . . . . . . . . . . . . . . . . . . . . . . . . .|3239966|
|-----------------------------------------------------------------------------|
|TOTAL |3240000|
+-----------------------------------------------------------------------------+

The null values are the most generated. And, therefore there is no further going with r.drain. Kindly, provide me some help.

thanks and regards,

Ambrish Dhaka

Fine! I shall subscribe to it. But, I frequently use both for platforms for their respective merit. That' s why I thought it to post there. for, eg r.walk is simply not there in QGIS and r.mapcalc is not in GRASS (the easier one).
Thanks!
Ambrish Dhaka

On 4/12/2011 12:43 PM, Markus Neteler wrote:

Hi,

just a small suggestion: cross-posting between lists is not the best idea since
maybe> 50% of replies will be rejected if the replying person is not subscribed
to both lists.
GRASS questions go best to the GRASS list, the QGIS questions to QGIS list...

thanks
Markus