[GRASSLIST:1702] i.ortho.photo

Hi all, thanks for the previous info about ps.map, bummer about integers being
required for grid in latlong. New question for you.

I am using Grass 5.0.0 (openOSX) on a mac. I am trying to orhtorectify an air
photo, and am having bad luck. I have posted the rectified air photo here
(only 10 m resolution)

www.uweb.ucsb.edu/~ian_macmillan/calico.tif

No matter what I try, i seem to always get something like this. My GCPs have an
RMS of ~3.25 (meters). I am trying to follow the intstructions from the GRASS
book (neteler and mitasova), and everything looks right. I am using a DEM from
SRTM (30m resolution) that I have downsampled to 10m res. with r.to.sites and
s.surf.rst (the DEM looks reasonable). I am not sure if this resolution is
appropriate, but I am only trying to rectify the image right now at 10m
resolution. I am using a black and white orthophoto in my target location as
my base map. The relevant info from various steps (4,5,6,7) is at the end of
this email. It is kind of long, sorry, but I am pretty lost as to what is
happening. Anybody have any experience with this?

Thanks, ian

4)
    Camera Name DBA________________
        Camera Identification ___________________
        Calibrated Focal Length mm. 152.772____________
        Point of Symmetry: X-coordinate mm. 0__________________
        Point of Symmetry: Y-coordinate mm. 0__________________
        Maximum number of fiducial or reseau marks 8__________________

    Fid# Fid Id Xf Yf

             1 1_____ -113.2____ 113.2_____
             2 2_____ 0_________ 113.2_____
             3 3_____ 113.2_____ 113.2_____
             4 4_____ 113.2_____ 0_________
             5 5_____ 113.2_____ -113.2____
             6 6_____ 0_________ -113.2____
             7 7_____ -113.2____ -113.2____
             8 8_____ -113.2____ 0_________

5)
               Analysis of control point registration

       error image photo
# col row target east north X Y
  1 0.4 -2.6 0.1 126.1 9109.6 -113.2 113.2
  2 0.9 2.0 0.1 4577.4 9095.4 0.0 113.2
  3 -1.6 -2.8 0.1 9031.6 9090.6 113.2 113.2
  4 0.6 3.5 0.1 9023.0 4628.2 113.2 0.0
  5 1.3 1.1 0.0 9015.9 174.4 113.2 -113.2
  6 -1.5 -5.5 0.1 4566.9 190.7 0.0 -113.2
  7 not used 112.4 194.3 0.0 -113.2
  8 -0.0 1.1 0.0 113.6 193.7 -113.2 -113.2
  9 -0.1 3.3 0.1 120.1 4647.5 -113.2 0.0

Overall rms error: 0.08

6)
   Initial Camera Exposure X-coordinate Meters: 514717________
     Initial Camera Exposure Y-coordinate Meters: 3866713_______
     Initial Camera Exposure Z-coordinate Meters: 4145__________
     Initial Camera Omega (roll) degrees: 0_____________
     Initial Camera Phi (pitch) degrees: 0_____________
     Initial Camera Kappa (yaw) degrees: 0_____________
     (**my initial air photo has north pointed up)

     Apriori standard deviation X-coordinate Meters: 10____________
     Apriori standard deviation Y-coordinate Meters: 10____________
     Apriori standard deviation Z-coordinate Meters: 10____________
     Apriori standard deviation Omega (roll) degrees: 0.01003_______
     Apriori standard deviation Phi (pitch) degrees: 0.01003_______
     Apriori standard deviation Kappa (yaw) degrees: 0.01003_______

     Use these values at run time? (1=yes, 0=no) 0_

7)
               Analysis of control point registration

            error image target

  # east north target east north east north
elev.
  1 not used 3312.6 1427.0 513840.9 3864259.6 604.0
  2 not used 866.7 4336.1 512055.2 3866421.3 647.4
  3 1.0 -2.3 2.5 6783.3 390.0 516395.8 3863541.5 591.0
  4 -0.4 -4.4 4.4 8454.5 2058.2 517533.8 3864874.4 748.3
  5 not used 8662.5 4246.4 517442.4 3866481.9 1062.8
  6 not used 5848.1 4769.8 515619.6 3866818.0 828.9
  7 0.4 0.6 0.8 6547.4 6410.6 516094.0 3867961.3 840.3
  8 -2.2 -5.4 5.8 3614.0 6347.0 514043.8 3867910.8 827.7
  9 -1.4 -1.7 2.2 3078.6 4300.4 513648.5 3866465.0 729.0
10 -1.7 -5.2 5.5 4801.5 6911.4 514871.4 3868298.9 859.6
11 -1.6 0.5 1.6 1248.8 8418.5 512466.5 3869245.7 965.0
12 0.9 3.5 3.6 5945.3 3001.0 515685.2 3865573.4 868.2
13 -3.2 1.2 3.5 1243.4 6680.9 512424.2 3868103.1 892.5
14 0.9 0.1 0.9 6987.7 8096.7 516392.1 3869138.6 834.8
15 1.9 2.2 2.9 4380.9 5234.5 514578.6 3867136.4 746.1
16 -0.5 2.5 2.5 7315.8 3269.6 516625.2 3865777.7 910.5
17 -1.5 3.1 3.4 7321.4 3253.1 516633.0 3865764.2 904.4
18 not used 3319.5 1412.7 513804.0 3864293.6 605.4
19 2.0 1.6 2.6 1057.2 4457.1 512150.4 3866561.6 652.1
20 0.9 3.2 3.4 5944.9 3001.1 515685.2 3865573.3 866.9
21 0.2 0.4 0.5 4387.2 2743.4 514592.4 3865322.7 662.5
22 2.5 -2.4 3.5 7601.7 5775.6 516814.6 3867519.1 883.0
23 1.1 3.1 3.3 5944.1 3000.3 515684.5 3865572.9 866.9
24 -0.9 2.3 2.5 4388.4 2745.9 514594.4 3865322.7 662.5
25 not used 3318.6 1412.6 513803.9 3864294.4 604.8
26 2.2 -3.3 3.9 7601.5 5774.8 516814.8 3867519.4 883.0

Overall rms error: 3.26