GWGWGGWWWGWWWWWWWWWGWWWGWGWWWCWWWGG............................. ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 5175 | 0/31/231 | G | 15.78 | 393 | 0 | 0.0 | 0.06 | 0.64 | 77.87.224.101 | osgeo1.osgeo.org | GET /tyler/feed HTTP/1.0 |
1-1 | 6585 | 0/10/645 | W | 1.94 | 255 | 0 | 0.0 | 0.08 | 8.01 | 64.191.63.181 | osgeo1.osgeo.org | GET /files/journal/final_pdfs/OSGeoJournal_vol1.pdf/tikiwiki/ti |
2-0 | 5993 | 0/37/798 | G | 13.68 | 698 | 0 | 0.0 | 0.08 | 4.44 | 89.176.251.220 | trac.osgeo.org | POST /grass/ticket/825 HTTP/1.1 |
3-1 | 6557 | 0/43/547 | W | 19.36 | 1 | 0 | 0.0 | 0.09 | 2.79 | 65.55.107.179 | trac.osgeo.org | GET /grass/ticket/577 HTTP/1.1 |
4-0 | 5255 | 0/44/251 | G | 10.09 | 842 | 0 | 0.0 | 0.16 | 26.67 | 67.195.112.250 | osgeo1.osgeo.org | GET /pipermail/mapserver-users/2007-May.txt.gz HTTP/1.0 |
5-0 | 6548 | 0/0/617 | G | 10.74 | 308 | 0 | 0.0 | 0.00 | 2.48 | 77.87.224.101 | osgeo1.osgeo.org | GET /tyler/feed HTTP/1.0 |
6-1 | 6710 | 0/35/613 | W | 17.13 | 15 | 0 | 0.0 | 0.07 | 5.28 | 77.87.224.101 | osgeo1.osgeo.org | GET /tyler/feed HTTP/1.0 |
7-1 | 6855 | 0/19/538 | W | 8.91 | 0 | 0 | 0.0 | 0.02 | 2.23 | 67.142.130.22 | trac.osgeo.org | GET /server-status HTTP/1.1 |
8-1 | 6756 | 0/46/408 | W | 12.84 | 0 | 0 | 0.0 | 0.16 | 2.45 | 201.43.173.58 | svn.osgeo.org | GET /grass/grass-web/trunk/images/ipaq_grass.jpg HTTP/1.1 |
9-0 | 5534 | 0/12/581 | G | 6.58 | 420 | 0 | 0.0 | 0.06 | 3.72 | 141.202.248.52 | trac.osgeo.org | GET /mapserver/query?verbose=1&version=unspecified&milestone=5. |
10-1 | 6652 | 0/16/514 | W | 3.71 | 221 | 0 | 0.0 | 0.04 | 2.01 | 89.119.42.67 | trac.osgeo.org | GET /mapguide/report/1?format=rss&USER=anonymous HTTP/1.1 |
11-1 | 6596 | 0/35/613 | W | 4.39 | 68 | 0 | 0.0 | 0.10 | 2.81 | 77.87.224.101 | osgeo1.osgeo.org | GET /tyler/feed HTTP/1.0 |
12-1 | 6809 | 0/31/493 | W | 12.78 | 1 | 0 | 0.0 | 0.08 | 3.67 | 83.145.89.123 | trac.osgeo.org | GET /ossim/doxygen/doxygen.css HTTP/1.0 |
13-1 | 6611 | 0/21/162 | W | 12.32 | 78 | 0 | 0.0 | 0.04 | 40.32 | 89.119.42.67 | trac.osgeo.org | GET /mapguide/report/1?format=rss&USER=anonymous HTTP/1.1 |
14-1 | 6659 | 0/44/439 | W | 18.85 | 10 | 0 | 0.0 | 0.18 | 5.25 | 199.175.138.119 | trac.osgeo.org | GET /fdo/timeline?ticket=on&changeset=on&wiki=on&max=50&daysbac |
15-1 | 6558 | 0/41/397 | W | 21.09 | 34 | 0 | 0.0 | 0.14 | 3.54 | 216.75.169.57 | trac.osgeo.org | GET /mapguide/wiki/Release/2.1/Notes HTTP/1.1 |
16-1 | 6899 | 0/4/562 | W | 0.44 | 28 | 0 | 0.0 | 0.00 | 4.88 | 209.169.157.146 | osgeo1.osgeo.org | GET / HTTP/1.0 |
17-1 | 6639 | 0/3/598 | W | 1.10 | 239 | 0 | 0.0 | 0.06 | 5.71 | 85.159.13.90 | svn.osgeo.org | CHECKOUT /mapbender/!svn/bln/5031 HTTP/1.1 |
18-1 | 6945 | 0/0/582 | W | 21.22 | 6 | 0 | 0.0 | 0.00 | 5.02 | 194.214.164.14 | trac.osgeo.org | GET /fusion/wiki/MapGuideTutorial HTTP/1.0 |
19-0 | 6531 | 0/6/496 | G | 3.19 | 327 | 0 | 0.0 | 0.01 | 63.16 | 77.87.224.101 | osgeo1.osgeo.org | GET /tyler/feed HTTP/1.0 |
20-1 | 6599 | 0/20/761 | W | 5.86 | 70 | 0 | 0.0 | 0.04 | 4.88 | 72.14.199.176 | osgeo1.osgeo.org | GET /blog/229/feed HTTP/1.1 |
21-1 | 6805 | 0/27/350 | W | 10.65 | 0 | 0 | 0.0 | 0.07 | 54.35 | 83.145.89.123 | trac.osgeo.org | GET /ossim/chrome/doxygen/css/doxygen.css HTTP/1.0 |
22-1 | 6621 | 0/13/627 | W | 5.22 | 61 | 0 | 0.0 | 0.04 | 1.75 | 72.14.199.49 | trac.osgeo.org | GET /qgis/report/1?format=rss&USER=anonymous HTTP/1.1 |
23-0 | 6206 | 0/41/353 | G | 13.85 | 627 | 0 | 0.0 | 0.07 | 5.45 | 159.143.1.2 | osgeo1.osgeo.org | GET /tyler/feed HTTP/1.1 |
24-1 | 6716 | 0/6/629 | W | 1.43 | 171 | 0 | 0.0 | 0.02 | 4.06 | 211.233.79.180 | trac.osgeo.org | GET /gdal/query?format=rss&milestone=1.4.2&order=type&status=cl |
25-0 | 5500 | 0/31/530 | G | 7.04 | 726 | 0 | 0.0 | 0.09 | 4.64 | 75.101.247.128 | osgeo1.osgeo.org | GET /tyler/feed HTTP/1.1 |
26-1 | 6807 | 0/35/437 | W | 12.19 | 0 | 0 | 0.0 | 0.11 | 14.69 | 66.98.132.33 | trac.osgeo.org | GET /geos/timeline?ticket=on&ticket_details=on&wiki=on&max=1&da |
27-1 | 6562 | 0/30/512 | W | 8.43 | 246 | 0 | 0.0 | 0.23 | 1.79 | 128.223.92.62 | trac.osgeo.org | GET /grass/query?cpu=All&verbose=1&milestone=6.4.0 HTTP/1.1 |
28-1 | 6693 | 0/27/688 | W | 7.95 | 4 | 0 | 0.0 | 0.06 | 2.97 | 65.55.106.112 | trac.osgeo.org | GET /fdo/query?status=new&status=assigned&status=reopened&forma |
29-1 | 6843 | 1/44/136 | C | 8.96 | 0 | 0 | 0.0 | 0.09 | 33.34 | 217.17.34.74 | osgeo1.osgeo.org | GET /images/bl.png HTTP/1.1 |
30-1 | 6932 | 0/1/553 | W | 0.30 | 5 | 0 | 0.0 | 0.00 | 34.27 | 119.63.199.13 | trac.osgeo.org | GET /ossim/wiki/WindowsBuild HTTP/1.1 |
31-1 | 6702 | 0/43/335 | W | 19.13 | 0 | 0 | 0.0 | 0.08 | 2.49 | 65.55.207.123 | trac.osgeo.org | GET /gdal/ticket/481?format=rss HTTP/1.0 |
32-1 | 6728 | 0/14/251 | W | 5.44 | 158 | 0 | 0.0 | 0.02 | 1.94 | 193.136.217.7 | trac.osgeo.org | GET /qgis/login HTTP/1.1 |
33-0 | 6108 | 0/26/425 | G | 9.50 | 306 | 0 | 0.0 | 0.17 | 3.13 | 66.223.95.243 | osgeo1.osgeo.org | GET /tyler/feed HTTP/1.0 |
34-0 | 5692 | 0/49/448 | G | 20.28 | 540 | 0 | 0.0 | 0.30 | 1.63 | 77.87.224.101 | osgeo1.osgeo.org | GET /tyler/feed HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 102 sub-caches: 32, indexes per sub-cache: 133 time left on oldest entries' SSL sessions: avg: 70 seconds, (range: 19...272) index usage: 2%, cache usage: 3% total sessions stored since starting: 102 total sessions expired since starting: 0 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 71 hit, 1 miss total removes since starting: 0 hit, 0 miss |